Main document
Teaching
M.Sc. Modules
Vehicular Networking and Cooperative Driving (C2X) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze) and programming (e.g., C++) | ||||
Module Exam: | Oral exam after passing the labs | ||||
Moses MTS: | #40600 | ||||
Next Edition: | See C2X course list |
Wireless Networking Technologies (WNT) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze) and programming (e.g., C++) | ||||
Module Exam: | Oral exam after passing the labs | ||||
Moses MTS: | #40275 | ||||
Next Edition: | See WNT course list |
Network Simulation (NwSim) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze) and programming (e.g., C++) | ||||
Module Exam: | Portfolio | ||||
Moses MTS: | #41024 | ||||
Next Edition: | See NwSim course list |
Networked Embedded Systems (NES) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze) and programming (e.g., C++) | ||||
Module Exam: | Oral exam after passing the labs | ||||
Moses MTS: | #40304 | ||||
Next Edition: | See NES course list |
Molecular Communications and Nanonetworks (MolCom) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze); although not mandatory to take the course, basic knowledge of MatLab is preferable | ||||
Module Exam: | Oral exam after passing the labs | ||||
Moses MTS: | #41045 | ||||
Next Edition: | See MolCom course list |
Selected Areas of Telecommunication Networks (MS) - 3 ECTS (2 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze) | ||||
Module Exam: | Portfolio | ||||
Moses MTS: | #41015 | ||||
Next Edition: | See MS course list |
Project Advanced Network Technologies (PJ) - 6 ECTS (4 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze); students are advised to choose only such projects, for which the required expertise of software/tools has been previously acquired | ||||
Module Exam: | Portfolio | ||||
Moses MTS: | #40644 | ||||
Next Edition: | See PJ course list |
Research Project Advanced Network Technologies (PJ) - 9 ECTS (6 SWS) | |||||
---|---|---|---|---|---|
Prerequisites: | The course assumes founded knowledge in networking (e.g., BSc module Rechnernetze or Kommunikationsnetze); students are advised to choose only such projects, for which the required expertise of software/tools has been previously acquired | ||||
Module Exam: | Portfolio | ||||
Moses MTS: | #40795 | ||||
Next Edition: | See PJ course list |
Extras
Featured Paper
- Focusing on Information Context for ITS using a Spatial Age of
Information Model
In order to cope with the vehicles’ mobility, such information is required to be as fresh as possible for proper operation of cooperative driving applications. The a...
News
- September 29, 2023
Keynote at IEEE PEMWN 2023
Falko Dressler gave a keynote titled Reinforcement Learni... - September 28, 2023
Keynote at IEEE SPAWC 2023
Falko Dressler gave a keynote titled Resilience Through C... - September 27, 2023
Keynote at UAV-IoT 2023
Falko Dressler gave a keynote titled Turning Mobile Syste... - September 22, 2023
Papers presentation at ACM NanoCom 2023
Rebecca Corinna Pampu and Jorge Torres presented two of o... - September 14, 2023
Keynote at ICT-DM 2023
Falko Dressler gave a keynote titled Resilient Worlds - T...