Page Content
Summer term 2019/ Sommersemester 2019
course/ Veranstaltung | name/ Name | time/ Termin | room/ Raum | first date/ erster Termin | lecturer/ Durchführung |
L 310 | Modern Wireless Networks | Thursday: 14.00- 16.00 Sign up: ISIS | HFT/TA 101 | 11.04.2019 | Prof.Zubow |
L 339 | Networked Embedded Systems ISIS | Monday: 12.00-14.00 | HFT/TA 101 | 08.04.2019 | Dr. Handziski |
IV Networked Embedded Systems (0432 L 339) (4SWS) "Networked Embedded Systems" -The course will present and discuss network architectures and protocols for embedded systems . Embedded systems play currently an important role in many applications, such as, industrial automation, automotive and avionic applications etc. A lot of these applications are critical and most of them are (hard) real-time, which puts constraints on the design of the underlying system software and communications protocols. | |||||
L 992 | IV: Content Delivery Techniques ISIS | Wednesday 16.00-18.00 | HFT/TA 131 | 10.04.2019 | Dr. Bayhan |
IV: Content Delivery Technigues: (0432 L 992) (2 SWS) This course aims at equipping the students with a good understanding of how content distribution is managed in the Internet by covering the steps of content delivery. More particularly, students will develop skills to model and design content delivery solutions for Internet as well as to optimize performance of these systems. We start with an overview of content delivery architectures in the core network, e.g., content delivery networks as the main technique in the current Internet and information-centric networks as an emerging and well-grounded technique for the Future Internet. Next, we move on to the delivery at the access network, e.g., cellular delivery or offloading to WiFi. Finally, we discuss how video content is delivered over the wireless medium, e.g., video adaptation based on the wireless channel quality. Based on this scope, the course provides techniques for content delivery spanning all layers of the protocol stack, e.g, routing to video rate adaptation. Moreover, the course's goal is to familiarize students with the tools used in the related literature, e.g., NDN simulator, video streaming software, by the help of a course project. Course project consists of reading selected papers and replicating or improving the proposals of the papers. The project can be prepared by a group of two or three students or individually. | |||||
L 999 | Network Technologies: "Traffic in wireless Networks" ISIS | Tuesday: 12.00-14.00 | HFT/ TA 131 | 09.04.2019 | Prof. Zubow/ Dr. Bayhan |
SE Network Technologies (0432 L 999) (2SWS) "Network Technologies: Traffic engineering in heterogeneous wireless networks. Challenges and opportunities" The seminar will discuss a huge variety of topics of students' choice in the area of traffic engineering in heterogeneous wireless network scenarios, e.g., LTE/LTE-A. The main objective of this seminar is to develop the skill of critical evaluation of the literature available in the selected research areas and to be able to spot the most important challenges and research opportunities. At the end of the course, students are expected to give a technical talk resuming selected research topic, as well as to write a short technical report. | |||||
L 358 | Projekt Kommunikationstechnologien ISIS | Einteilung Mi: 10.04.2019 HFT/TA 340, 13.00 Uhr st | Labore | Prof. Zubow Assistenten: Bräuer | |
L 307 | Project: Advanced Network Technologies ISIS | Assignment Wednesday: 10.04.2019 HFT/TA 340, 13.00 Uhr st | Labs | Prof. Zubow Assistenten: Bräuer | |
PJ: Kommunikationstechnologien (0432 L 358) (4SWS) / Project: Advanced Network Technologies (0432 L 309) (4SWS) „Kommunikationstechnologien“ – Teilnehmer bearbeiten zusammen ein größeres Problem aus der aktuellen Forschung. „Communication Networks" – Project participants should solve a larger problem together in small groups (2-3 persons) as independently as possible. You should acquire exercise in the organisation and execution of projects while working within a team. Held in German and English. | |||||
L 993 | Project: Research Project in Network Technlogies | Assignment Wednesday: 10.04.2019 HFT/TA 340, 13.00 Uhr st | Labs | Prof. Zubow Assistenten: Bräuer | |
Research Project in network technologies, 6SWS, (0432 L 993) The focus is put primarily on modern systems of wireless mobile communication systems, their designing, evaluation and implementation. The aim of the project is to work in small teams and obtain solution of a major task. If interested please contact Mr. Bräuer. | |||||
L 995 | PR Programmierpraktikum Kommunikationstechnologien ISIS | Einteilung Mi: 10.04.2019 HFT/TA 340, 14.00 Uhr st. | Prof. Zubow Assistenten: Bräuer | ||
PR: Kommunikationstechnologien (0432 L995) (4SWS) Anhand von praktischen Aufgaben werden grundlegende Konzepte der objektorientierten Softwareentwicklung aus dem Bereich Kommunikationsnetze erlernt. Die in der Vorlesung Softwaretechnik und Programmierparadigmen ermittelten Konzepte zur Projektentwicklung und Softwaremodellierung, sowie die Konzepte und Themen aus der Vorlesung Rechnernetzt und verteilte Sysme werden hier angewendet. | |||||
L 996 | PR Protocol Progamming Lab | Tuesday: 10.00-12.00 Friday: 8.00 - 10.00 | HFT/TA 340 | 09.04.2019 | Rathke |
PR Protocol Programming Lab (0432 L996) (4SWS) Goal of this course is the development of protocol programming skills. A platform for programming embedded systems - a BeagleBone Black from Texas Instruments - will be provided to control a low power high performance wireless RF transceiver operating in the licence free 800 MHz band. In a first step a programming environment setup must be created that consists of installing a Linux operating system and needed tools (e.g. compiler, linker) and also configuring and testing the operating system to be able to control the RF transceiver via the "Serial Peripheral Interface (SPI)", a very often used interface in embedded system applications. After that, an API will be designed and implemented that enables access to the RF transceiver to control wireless channel parameters such as transmission power, frequency, modulation, bit-rate, etc. with the aim to transmit and receive protocol frames, which in turn enables the testing of the design of one of protocols. |
Zusatzinformationen / Extras
Quick Access:
Schnellnavigation zur Seite über Nummerneingabe