Inhalt des Dokuments
Summer term 2017/ Sommersemester 2017
course/ Veranstaltung | name/ Name | time/ Termin | room/ Raum | first date/ erster Termin | lecturer/ Durchführung |
L 304 | Performance Evaluation of Computer Communication Systems ISIS | wednesday 10.00-12.00 and friday 10.00-12.00 | HFT/TA 131 | 19.04.2017 first meeting in room HFT/TA 340 | Prof. Wolisz |
IV Performance Evaluation of Computer Communication Systems (0432 L 304) (4 SWS) „Performance Evaluation of Computer Communication Systems" - The success of computer and communication systems strongly depends on their performance, typically reflected in the perception of service quality. Optimizing system performance, subject to a set of resource and cost constraints, is thus a critical design goal for system engineers. Performance evaluation allows us to quantify the service delivered by systems as well as the usage of resources. The goal of this course is to introduce the field of system modeling and performance evaluation and its basic methods: measurements, simulation as well as analytical approaches. This course will contain in an integrated form: lectures, exercises as well as a small project assignment. In the exercises you are given practical tasks. | |||||
L 310 | Modern Wireless Networks | thursday:14.00- 16.00 Sign up: ISIS | HFT/TA 131 | 20.04.2017 | Prof. Wolisz/ Dr. Zubow |
VL Modern Wireless Networks (0432 L 310) (2SWS) „Modern Wireless Networks" - The goal of this lecture is twofold. First, to provide a solid overview of modern wireless communications systems. To this end, the scope of addressed topics is very broad, ranging from technologies suited for personal (Bluetooth) and local communication (IEEE 802.11) to the classical cellular networks, including the most important standards in the evolution path: GSM, GPRS, UMTS, LTE, and LTE-Advanced. Second and most importantly, the aspect of integration of the above mentioned systems will be discussed, with many practical details on how different technologies and solutions can co-exist together in order to improve the overall service efficiency. A special attention will be put on problems with adjusting the individual mechanisms/solutions to work in a co-operative framework. | |||||
L 339 | Networked Embedded Systems ISIS | friday: 12.00-14.00 | HFT/TA 131 | 21.04.2017 | Dr. Handziski |
IV Networked Embedded Systems (0432 L 339) (4SWS) "Networked Embedded Systems" -The course will present and discuss network architectures and protocols for embedded systems . Embedded systems play currently an important role in many applications, such as, industrial automation, automotive and avionic applications etc. A lot of these applications are critical and most of them are (hard) real-time, which puts constraints on the design of the underlying system software and communications protocols. | |||||
L 312 | High-speed Network Technologies ISIS | tuesday: 14.00-16.00 | HFT/TA 251 | 18.04.2017 | Prof. Wolisz/ Dr. Woesner |
VL High-speed Network Technologies (0432 L 312) (2SWS) The lecture introduces architecture and protocols of Telco networks such as * Introduction to telecommunication network architecture: home router, access aggregation, BRAS/BNG, IPv6 * Optical networks introduction: survey of principles and characteristic products * Ethernet fundamentals, Gigabit Ethernet, 10GE, 40GE, 100GEthernet (IEEE 802.3 standards) * Control plane for Ethernet: the IEEE 802.1 family * SONET/SDH: The voice-grade network. Circuit switching at the (very) large. * (G)MPLS: Switching circuits under IP? * SDN and OpenFlow: Towards white box switches and intelligent control planes * Network config: When OpenFlow is not enough: ovsdb, OFConfig, netconf/yang. * Programming the network: can I deploy my own firewall/cache/router? | |||||
L 994 | Laboratory: SDN applications in High-speed Networks | tuesday:16.00-18.00 | HFT/TA 340 | 18.04.2017 | Prof. Wolisz/ Dr. Woesner |
PR Laboratory: SDN applications in High-speed Networks (0432 L 994) 2SWS) The practical part will start from a network emulator (mininet) and OpenFlow controllers (Ryu, ONOS). What is a soft switch? How does it work internally? We introduce white box switches and create our own applications that switch 10s of Gigabit/s Linux network configuration via iproute2 as well as C, C++ and python skills are advantageous, but the assignments can adapt to the individual level of competence. | |||||
L 999 | Network Technologies (Kommunikationstechnologien) ISIS | thursday: 12.00-14.00 | HFT/TA 131 | 20.04.2017 | Dr. Bayhan/ Dr. Zubow |
SE Network Technologies: Traffic in wireless Networks, Usage characteristics, challenges, improvement potential (0432 L 999) (2SWS) The seminar will cover a variety of topics related to analysis and characterization of traffic patterns in modern heterogeneous wireless networks as well as potential for the improvement of their utilization. Depending on interests of the participants a variety of usage scenarios (residential areas, mobile usage, industrial environments, community networks, developing countries coverage) will be considered. Within the course participants will individually elaborate selected topics using both recommended literature as well as results of their further literature research. At the end of the course, students are expected to give a technical talk resuming the research in the selected area, as well as document this in a short technical report. | |||||
L 992 | Content Delivery Techniques ISIS | wednesday:12.00-14.00 | HFT/TA 131 | 19.04.2017 | Dr. Bayhan |
IV: Content Delivery Technigues: (0432 L 992) (2 SWS) This course aims at equipping the students with a good understanding of how content distribution is managed in the Internet by covering the steps of content delivery. More particularly, students will develop skills to model and design content delivery solutions for Internet as well as to optimize performance of these systems. We start with an overview of content delivery architectures in the core network, e.g., content delivery networks as the main technique in the current Internet and information-centric networks as an emerging and well-grounded technique for the Future Internet. Next, we move on to the delivery at the access network, e.g., cellular delivery or offloading to WiFi. Finally, we discuss how video content is delivered over the wireless medium, e.g., video adaptation based on the wireless channel quality. Based on this scope, the course provides techniques for content delivery spanning all layers of the protocol stack, e.g, routing to video rate adaptation. Moreover, the course's goal is to familiarize students with the tools used in the related literature, e.g., NDN simulator, video streaming software, by the help of a course project. Course project consists of reading selected papers and replicating or improving the proposals of the papers. The project can be prepared by a group of two or three students or individually. | |||||
L 358 | Projekt Kommunikationstechnologien Angebotene Studentenprojekte | Einteilung Mi: 19.04.2017, 13.00 st HFT/TA 340 | Labore | Prof. Wolisz/ Assistenten: | |
L 307 | Project: Advanced Network Technologies Offered Projects | Assignment wednesday april 19th 1pm sharp HFT/TA 340 | Labs | Prof. Wolisz/ Assistenten: | |
PJ: Kommunikationstechnologien (0432 L 358) (4SWS) / Project: Advanced Network Technologies (0432 L 309) (4SWS) „Kommunikationstechnologien“ – Teilnehmer bearbeiten zusammen ein größeres Problem aus der aktuellen Forschung. „Communication Networks" – Project participants should solve a larger problem together in small groups (2-3 persons) as independently as possible. You should acquire exercise in the organisation and execution of projects while working within a team. Held in German and English. | |||||
L 995 | Programmierpraktikum Kommunikationstechnologien | Einteilung Mittwoch: 19.04.2017 HFT/FT 340, 15.00 Uhr s.t. | Labs | Prof. Wolisz/ Assistenten: Happ | |
PR: Kommunikationstechnologien (0432 L995) (4SWS) Anhand von praktischen Aufgaben werden grundlegende Konzepte der objektorientierten Softwareentwicklung aus dem Bereich Kommunikationsnetze erlernt. Die in der Vorlesung Softwaretechnik und Programmierparadigmen ermittelten Konzepte zur Projektentwicklung und Softwaremodellierung, sowie die Konzepte und Themen aus der Vorlesung Rechnernetzt und verteilte Sysme werden hier angewendet. | |||||
L 996 | Lab: Protocol Programming Lab | tuesday 10.00-12.00 friday: 8.00-10.00 | HFT/TA 340 | 18.04.2017 | Hr. Rathke |
Lab: Protocol Programming Lab (0432 L 996) (4SWS) Goal of this course is the development of protocol programming skills. A platform for programming embedded systems - a BeagleBone Black from Texas Instruments - will be provided to control a low power high performance wireless RF transceiver operating in the licence free 800 MHz band. In a first step a programming environment setup must be created that consists of installing a Linux operating system and needed tools (e.g. compiler, linker) and also configuring and testing the operating system to be able to control the RF transceiver via the "Serial Peripheral Interface (SPI)", a very often used interface in embedded system applications. After that, an API will be designed and implemented that enables access to the RF transceiver to control wireless channel parameters such as transmission power, frequency, modulation, bit-rate, etc. with the aim to transmit and receive protocol frames, which in turn enables the testing of the design of one of protocols. |
Zusatzinformationen / Extras
Direktzugang:
Schnellnavigation zur Seite über Nummerneingabe